« Retour vers la gamme Remorques industrielles
Charge de 2000 à 8000 kg.
Essieu monté sur couronne à billes. Remorque destinée à être utilisée exclusivement dans les ateliers, terrains privés et parkings. Construction en tube d'acier mécano-soudé. Plateau antidérapant encastré en bois multiplis composite imputrescible, insensible aux intempéries et à la plupart des agents chimiques. Trois dimensions standard : 2000 x 1000 mm, 2500 x 1250 mm, 3000 x 1500 mm et 2000 x 1000 mm. Hauteur sol/plateau 540 mm.
Corps de roues en tôle avec roues pneumatiques ou bandage caoutchouc semi-élastique.
Finition peinture Epoxy, orange.
| Référence | Charge (kg) | Dim. utiles Lxl (mm) | roues (mm) | Larg. roues (mm) | Haut. sol/plateau (mm) | Poids (kg) |
Prix HT |
|
|
|
| 15.0232.01 | 2000 | 2000 x 1000 | 360 | 60 | 535 | Contactez-nous | ||||
| 15.0232.02 | 2000 | 2000 x 1000 | 410 | 110 | 540 | Contactez-nous | ||||
| 15.0232.03 | 2000 | 2500 x 1250 | 360 | 60 | 535 | Contactez-nous | ||||
| 15.0232.04 | 2000 | 2500 x 1250 | 410 | 110 | 540 | Contactez-nous | ||||
| 15.0232.05 | 2000 | 3000 x 1500 | 360 | 60 | 535 | Contactez-nous | ||||
| 15.0232.06 | 2000 | 3000 x 1500 | 410 | 110 | 540 | Contactez-nous | ||||
| 15.0232.07 | 3000 | 2000 x 1000 | 400 | 75 | 535 | Contactez-nous | ||||
| 15.0232.08 | 3000 | 2000 x 1000 | 460 | 140 | 540 | Contactez-nous | ||||
| 15.0232.09 | 3000 | 2500 x 1250 | 400 | 75 | 535 | Contactez-nous | ||||
| 15.0232.10 | 3000 | 2500 x 1250 | 460 | 140 | 540 | Contactez-nous | ||||
| 15.0232.11 | 3000 | 3000 x 1500 | 400 | 75 | 540 | Contactez-nous | ||||
| 15.0232.12 | 3000 | 3000 x 1500 | 460 | 140 | 545 | Contactez-nous | ||||
| 15.0232.13 | 5000 | 2000 x 1000 | 415 | 100 | 540 | Contactez-nous | ||||
| 15.0232.14 | 5000 | 2000 x 1000 | 530 | 170 | 660 | Contactez-nous | ||||
| 15.0232.15 | 5000 | 2500 x 1250 | 415 | 100 | 540 | Contactez-nous | ||||
| 15.0232.16 | 5000 | 2500 x 1250 | 530 | 170 | 660 | Contactez-nous | ||||
| 15.0232.17 | 5000 | 3000 x 1500 | 415 | 100 | 540 | Contactez-nous | ||||
| 15.0232.18 | 5000 | 3000 x 1500 | 530 | 170 | 660 | Contactez-nous | ||||
| 15.0232.19 | 8000 | 2500 x 1250 | 415 | 180 | 600 | Contactez-nous | ||||
| 15.0232.20 | 8000 | 3000 x 1500 | 416 | 180 | 610 | Contactez-nous | ||||
| 15.0232.21 | 8000 | 4000 x 2000 | 417 | 180 | 630 | Contactez-nous | ||||
| 15.0232.22 | 8000 | 5000 x 2000 | 418 | 180 | 630 | Contactez-nous |
Numéro de page : 1333